Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Spennymoor Town (C) | 42 | 33 | 4 | 5 | 116 | 31 | 85 | 103 |
2 | Consett | 42 | 29 | 6 | 7 | 103 | 51 | 52 | 93 |
3 | Whitley Bay | 42 | 28 | 9 | 5 | 73 | 32 | 41 | 93 |
4 | Newcastle Benfield | 42 | 27 | 6 | 9 | 94 | 53 | 41 | 87 |
5 | Shildon | 42 | 26 | 5 | 11 | 114 | 46 | 68 | 83 |
6 | West Auckland Town | 42 | 26 | 4 | 12 | 96 | 62 | 34 | 82 |
7 | Dunston UTS | 42 | 24 | 8 | 10 | 84 | 49 | 35 | 80 |
8 | Ashington | 42 | 21 | 5 | 16 | 83 | 65 | 18 | 68 |
9 | Bedlington Terriers | 42 | 20 | 7 | 15 | 94 | 62 | 32 | 67 |
10 | Norton + Stockton Ancients | 42 | 19 | 9 | 14 | 66 | 45 | 21 | 66 |
11 | South Shields | 42 | 17 | 7 | 18 | 61 | 66 | -5 | 58 |
12 | Billingham Synthonia | 42 | 16 | 9 | 17 | 63 | 65 | -2 | 57 |
13 | Sunderland RCA | 42 | 15 | 6 | 21 | 67 | 80 | -13 | 51 |
14 | Bishop Auckland | 42 | 15 | 6 | 21 | 75 | 93 | -18 | 51 |
15 | Billingham Town | 42 | 13 | 7 | 22 | 58 | 88 | -30 | 46 |
16 | Stokesley | 42 | 12 | 9 | 21 | 61 | 85 | -24 | 45 |
17 | Penrith * | 42 | 12 | 10 | 20 | 65 | 76 | -11 | 43 |
18 | Tow Law Town | 42 | 12 | 7 | 23 | 49 | 77 | -28 | 43 |
19 | Jarrow Roofing | 42 | 10 | 9 | 23 | 50 | 98 | -48 | 39 |
20 | West Allotment Celtic (R) | 42 | 9 | 5 | 28 | 51 | 82 | -31 | 32 |
21 | Esh Winning (R) | 42 | 4 | 4 | 34 | 40 | 121 | -81 | 16 |
22 | Ryton (R) | 42 | 2 | 2 | 38 | 34 | 170 | -136 | 8 |
* Three points deducted