Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Horden CW (C) | 38 | 24 | 8 | 6 | 92 | 44 | 48 | 80 |
2 | Norton + Stockton Ancients (P) | 38 | 24 | 8 | 6 | 79 | 36 | 43 | 80 |
3 | Esh Winning (P) | 38 | 23 | 8 | 7 | 89 | 59 | 30 | 77 |
4 | Sunderland RCA | 38 | 21 | 8 | 9 | 88 | 46 | 42 | 71 |
5 | Marske United | 38 | 18 | 8 | 12 | 63 | 59 | 4 | 62 |
6 | Brandon United | 38 | 18 | 7 | 13 | 85 | 67 | 18 | 61 |
7 | Guisborough Town | 38 | 18 | 7 | 13 | 71 | 53 | 18 | 61 |
8 | Birtley Town | 38 | 18 | 7 | 13 | 73 | 62 | 11 | 61 |
9 | Crook Town | 38 | 17 | 7 | 14 | 68 | 71 | -3 | 58 |
10 | Hebburn Town | 38 | 15 | 10 | 13 | 71 | 83 | -12 | 55 |
11 | Whitehaven | 38 | 15 | 8 | 15 | 57 | 52 | 5 | 53 |
12 | Team Northumbria | 38 | 13 | 12 | 13 | 75 | 66 | 9 | 51 |
13 | Stokesley SC | 38 | 14 | 7 | 17 | 63 | 67 | -4 | 49 |
14 | Whickham | 38 | 14 | 7 | 17 | 55 | 73 | -18 | 49 |
15 | North Shields | 38 | 13 | 6 | 19 | 53 | 76 | -23 | 45 |
16 | Jarrow Roofing | 38 | 11 | 4 | 23 | 50 | 78 | -28 | 37 |
17 | Washington * | 38 | 10 | 6 | 22 | 44 | 61 | -17 | 33 |
18 | Darlington Railway Athletic | 38 | 10 | 2 | 26 | 45 | 80 | -35 | 32 |
19 | Prudhoe Town | 38 | 5 | 11 | 22 | 47 | 88 | -41 | 26 |
20 | Thornaby | 38 | 5 | 7 | 26 | 50 | 97 | -47 | 22 |
* Three points deducted