You are here

Final Northern League Division 2 Table

Pos Team P W D L F A W D L F A GD Pts
1 Spennymoor Town (C) 40 15 4 1 41 13 14 5 1 44 20 52 96
2 Seaham Red Stat (P) 40 14 3 3 52 28 12 5 3 47 24 47 86
3 Washington (P) 40 13 3 4 33 15 11 6 3 45 21 42 81
4 South Shields 40 13 2 5 46 30 10 5 5 43 28 31 76
5 Marske United 40 10 7 3 37 24 10 6 4 31 20 24 73
6 Norton & Stockton Ancients 40 12 2 6 45 26 9 3 8 41 32 28 68
7 Penrith 40 11 5 4 47 20 7 5 8 34 22 29 64
8 Stokesley SC 40 10 4 6 41 32 8 4 8 42 38 13 62
9 Guisborough Town 40 11 2 7 47 37 6 2 12 18 34 -6 55
10 Hebburn Town 40 9 5 6 41 38 6 4 10 27 33 -3 54
11 Team Northumbria 40 10 3 7 34 28 6 2 12 23 42 -13 53
12 Ryton 40 6 9 5 35 23 6 5 9 36 37 11 50
13 Thornaby 40 7 6 7 33 34 6 3 11 27 35 -9 48
14 Crook Town 40 8 3 9 40 42 5 4 11 32 46 -16 46
15 Whickham 40 9 3 8 40 33 3 6 11 31 43 -5 45
16 Esh Winning 40 7 4 9 34 41 5 3 12 29 42 -20 43
17 Brandon United 40 7 5 8 29 36 5 2 13 35 51 -23 43
18 North Shields 40 7 1 12 27 39 6 3 11 22 33 -23 43
19 Sunderland RCA* 40 7 3 10 26 34 5 1 14 24 51 -35 37
20 Prudhoe Town 40 6 1 13 29 49 2 3 15 19 55 -56 28
21 Alnwick Town (R) 40 5 3 12 31 47 3 1 16 19 71 -68 28

* Three points deducted