Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Penrith Town (C) | 38 | 24 | 7 | 7 | 78 | 40 | 38 | 79 |
2 | South Shields (P) | 38 | 24 | 5 | 9 | 98 | 52 | 46 | 77 |
3 | Ryton (P) | 38 | 24 | 3 | 11 | 83 | 41 | 42 | 75 |
4 | Sunderland RCA | 38 | 22 | 4 | 12 | 83 | 54 | 29 | 70 |
5 | Horden C.W. | 38 | 21 | 5 | 12 | 71 | 57 | 14 | 68 |
6 | Whickham | 38 | 20 | 6 | 12 | 87 | 73 | 14 | 66 |
7 | Thornaby | 38 | 18 | 7 | 13 | 78 | 64 | 14 | 61 |
8 | Marske United | 38 | 17 | 8 | 13 | 69 | 43 | 26 | 59 |
9 | Stokesley SC | 38 | 17 | 5 | 16 | 68 | 71 | -3 | 56 |
10 | Norton & Stockton Ancients | 38 | 17 | 3 | 18 | 66 | 46 | 20 | 54 |
11 | Birtley Town | 38 | 16 | 6 | 16 | 57 | 66 | -9 | 54 |
12 | Guisborough Town | 38 | 16 | 5 | 17 | 73 | 64 | 9 | 53 |
13 | Esh Winning | 38 | 15 | 7 | 16 | 73 | 58 | 15 | 52 |
14 | Crook Town | 38 | 14 | 9 | 15 | 60 | 74 | -14 | 51 |
15 | Hebburn Town | 38 | 14 | 7 | 17 | 55 | 72 | -17 | 49 |
16 | Prudhoe Town | 38 | 13 | 9 | 16 | 61 | 68 | -7 | 48 |
17 | North Shields | 38 | 11 | 4 | 23 | 50 | 87 | -37 | 37 |
18 | Darlington Railway Athletic | 38 | 10 | 6 | 22 | 51 | 78 | -27 | 36 |
19 | Team Northumbria * | 38 | 6 | 8 | 24 | 43 | 90 | -47 | 23 |
20 | Brandon United | 38 | 2 | 4 | 32 | 26 | 132 | -106 | 10 |
* Three points deducted