Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Darlington 1883 (C) | 46 | 40 | 2 | 4 | 145 | 35 | 110 | 122 |
2 | Spennymoor Town | 46 | 33 | 10 | 3 | 108 | 34 | 74 | 109 |
3 | Whitley Bay | 46 | 27 | 7 | 12 | 110 | 62 | 48 | 88 |
4 | West Auckland Town | 46 | 25 | 9 | 12 | 112 | 75 | 37 | 84 |
5 | Dunston UTS | 46 | 23 | 10 | 13 | 74 | 50 | 24 | 79 |
6 | Bishop Auckland | 46 | 25 | 7 | 15 | 95 | 77 | 18 | 79 |
7 | Ashington | 46 | 23 | 13 | 12 | 106 | 68 | 38 | 76 |
6 | Shildon | 46 | 19 | 12 | 15 | 83 | 69 | 14 | 69 |
9 | Consett | 46 | 19 | 11 | 16 | 68 | 63 | 5 | 68 |
10 | Celtic Nation | 46 | 19 | 10 | 17 | 80 | 79 | 1 | 67 |
11 | Guisborough Town | 46 | 20 | 6 | 20 | 78 | 87 | -9 | 66 |
12 | Billingham Synthonia | 46 | 17 | 10 | 19 | 79 | 83 | -4 | 61 |
13 | Penrith | 46 | 17 | 9 | 20 | 92 | 96 | -4 | 60 |
14 | Durham City | 46 | 17 | 8 | 21 | 90 | 90 | 0 | 59 |
15 | Bedlington Terriers* | 46 | 18 | 7 | 21 | 90 | 83 | 7 | 58 |
16 | Team Northumbria | 46 | 14 | 14 | 18 | 63 | 80 | -17 | 56 |
17 | Newton Aycliffe | 46 | 16 | 5 | 25 | 71 | 89 | -18 | 53 |
18 | Hebburn Town | 46 | 15 | 8 | 23 | 81 | 109 | -28 | 53 |
19 | Marske United | 46 | 15 | 4 | 27 | 66 | 91 | -25 | 49 |
20 | Billingham Town | 46 | 13 | 8 | 25 | 84 | 125 | -41 | 47 |
21 | Newcastle Benfield | 46 | 14 | 4 | 28 | 51 | 88 | -37 | 46 |
22 | Sunderland RCA | 46 | 12 | 8 | 26 | 62 | 103 | -41 | 41 |
23 | South Shields (R) | 46 | 11 | 5 | 30 | 54 | 117 | -63 | 38 |
24 | Norton + Stockton Ancients (R) | 46 | 6 | 7 | 33 | 39 | 128 | -89 | 25 |
* Three points deducted